MANDATORY PUBLIC DISCLOSURE
MANDATORY PUBLIC DISCLOSURE
A : GENERAL INFORMATION :
Sr.No. | INFORMATION | DETAIL |
---|---|---|
1 | NAME OF THE SCHOOL | NEW ERA PUBLIC SCHOOL |
2 | AFFILIATION NO | 530890 |
3 | SCHOOL CODE | 40860 |
4 | COMPLETE ADDRESS WITH PIN CODE | Madlauda Mandi (Panipat)-HARYANA |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Sunita Kumari , M.A.,B.ED., M.ED.(NCC 'C' Certificate) |
6 | SCHOOL EMAIL ID | neps890@gmail.com |
7 | CONTACT DETAILS (MOBILE NOs.) | 9050003116, 9050004116, 9050705400 |
B : DOCUMENTS AND INFORMATION:
1. COPY OF AFFILIATION LETTER2. COPY OF SOCIETIES REGISTRATION
3. COPY OF NO OBJECTION CERT. (NOC) ISSUED BY THE STATE GOVT
4. COPY OF RECOGNITION CERT. ISSUED BY THE STATE EDU. BOARD
5. COPY OF BUILDING SAFETY CERTIFICATE
6. COPY OF FIRE SAFETY CERTIFICATE
7. COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / EXTENSION OF AFFILIATION
8. COPY OF WATER, HEALTH AND SANITATION CERTIFICATE
C : RESULT AND ACADEMICS :
1. FEE STRUCTURE OF THE SCHOOL2. ANNUAL ACADEMIC CALANDER
3. LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)
4. LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS
5. LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION
D : SCHOOL INFRASTRUCTURE:
Sr.No. | INFORMATION | DETAIL |
---|---|---|
1 | Class Rooms | 32 |
2 | Physics Lab | 1 |
3 | Chemistry Lab | 1 |
4 | Biology Lab | 1 |
5 | Maths Lab | 1 |
6 | Computer Science Lab | 1 |
7 | Music Room | 1 |
8 | Activity Room | 1 |
9 | Library | 1 |
10 | Staff Rooms | 2 |
11 | Wellness Rooms/Clinic | 1 |
12 | Other Rooms | 15 | 13 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | New Page -->
![]() |